Thane West, Thane, Maharashtra
GST No. 27AARPB0399Q1ZY
Call 08048955484 77% Response Rate
Product Brochure
Material | Mild Steel |
Model Name/Number | Def Prime 49/Class C |
Door Type | Single Door |
Lock Type | High Strength Lock |
Weight | 1080 Kg |
Brand | Godrej |
Usage/Application | Office, Bank, Home, Hotel etc. |
External Size | 1236 X 775 X 720 mm |
Internal Size | 1046 X 585 X 436 mm |
Additional Information:
View Complete details
Product Brochure
Lock Type | High Strength Lock |
Weight | 640 Kg |
Brand | Godrej |
Usage/Application | Office, Bank, Home etc. |
Model Name/Number | DEF Prime 61/Class C |
Safe Material | Mild Steel |
Door Type | Single Door |
External Size | 652x521x570 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Door Type | Single Door |
Model Number | 61 defender aurum |
Lock Type | Key Lock |
Safe Material | Mild Steel, Stainless Steel, Iron |
Brand | Godrej |
Weight | 1500 Kg |
Usage/Application | Bank,Office,Home,Shop etc. |
Volume | 345 Liters |
Height | 1551 mm |
Width | 785 mm |
Depth | 716 mm |
Additional Information:
View Complete details
Product Brochure
Door Type | Double Door |
Model Number | 61 Defender Plus |
Lock Type | Key Lock |
Weight | 1628 - 1748 kgs |
Height | 1550 mm |
Width | 1090 mm |
Volume | 530 Liters |
Depth | 725 mm |
Usage/Application | Commercial |
Brand | Godrej |
Material | Mild Steel |
View Complete details
Product Brochure
Lock Type | Key Lock |
Material | Mild Steel |
Weight | 2520 - 2700 Kg |
Brand | Godrej |
Model Name/Number | Defender Plus 81/Class C |
Door Type | Single Door |
External Size | 2045x950x880 mm |
Internal Size | 1845x750x595 mm |
Additional Information:
View Complete details
Product Brochure
Color | Brown |
Material | Cast Iron,Mild Steel,Stainless Steel |
Weight | 1800 kgs |
Brand | Godrej |
Door Type | Double Door |
Usage/Application | Jewellery Storage |
Model Name/Number | DD 61 |
View Complete details
Product Brochure
Brand | Godrej |
Door Type | Single Door |
Usage/Application | Office, Bank, Hotel etc. |
Model Name/Number | Def Prime 26/Class C |
Color | Gray |
Lock Type | High Strength Lock |
Weight | 400 Kg |
Material | Mild Steel |
External Size | 652 X 521 X 570 mm |
Internal Size | 462 X 331 X 228 mm |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Door Type | Single Door |
Usage/Application | Office, Bank, Home etc. |
Model Name/Number | 61 Def CL C |
Lock Type | Double Key Lock |
Brand | Godrej |
Weight | 1433 Kg |
No. Of Doors | 1 |
Volume | 349 Liters |
External Size | 1551 x 785 x 716 mm |
Internal Size | 1351 x 585 x 438 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel, SS |
Door Type | Single Door |
Usage/Application | Jewellery |
Model Name/Number | 61 Defender Aurum Neutronics |
Lock Type | Key Lock |
Brand | Godrej |
Weight | 1500 Kg |
Safe Size | 61 x 31 x 28 mm |
Additional Information:
View Complete details
Material | Mild Steel |
Brand | Godrej |
Model Name/Number | Def Prime 31/Class C |
Weight | 610 Kg |
Usage/Application | Office, Bank, Home, Hotel, Shop etc. |
Door Type | Single Door |
Lock Type | High Strength Lock |
External Size | 778 X 623 X 660 mm |
Internal Size | 588 X 433 X 378 |
Additional Information:
View Complete details
Lock Type | High Strength Lock |
Weight | 740 Kg |
Door Type | Single Door |
Material | Mild Steel |
Brand | Godrej |
Usage/Application | Office, Bank, Home Etc. |
Model Name/Number | Def Prime 41/Class C |
External Size | 1032 X 623 X 660 mm |
Internal Size | 842 X 433 X 378 mm |
Additional Information:
View Complete details