Thane West, Thane, Maharashtra
GST No. 27AARPB0399Q1ZY
Call 08048955484 77% Response Rate
Product Brochure
Door Type | Single Door |
Model Name/Number | FR 1360 |
Lock Type | High Strength Lock |
Weight | 316 Kgs |
Volume | 265 Ltrs |
Usage/Application | Protects paper document from fire |
Material | Mild Steel |
Brand | Godrej |
External Size | 1554 x 680 586 (mm) 61 x 27 x 23 (inch) |
Internal Size | 1360 x 550 x 355 (mm) 54 x 22 x 14 (Inch) |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Door Type | Single Door |
Brand | Godrej |
Model Name/Number | FR-1060 |
Lock Type | 2 Key Lock |
Weight | 290 kg |
Volume | 170 Liters |
Product Type | Fire Proof |
Size | 1264 x 590 x 590 mm |
Body Thickness Wall | 70 mm |
Body Thickness Door | 114.5 mm |
Additional Information:
View Complete details
Product Brochure
Door Type | Single Door |
Model Name/Number | Centiguard 560 |
Lock Type | High Strength Lock |
Safe Material | Iron, Mild Steel |
Brand | Godrej |
Volume | 89 Liters |
Weight | 145 Kg |
Finish | Powder Coated |
Width | 580 mm/23 Inch(External And Internal) |
Height | 754 mm/30 Inch(External And Internal Height) |
Depth | 587 mm/23 Inch (External And Internal Depth) |
Additional Information:
View Complete details
Product Brochure
Door Type | Single Door |
Usage/Application | Bank |
Model Name/Number | Legacy 4820 |
Lock Type | Key Lock |
Material | MS, SS |
Brand | Godrej |
Weight | 314 Kg |
Height | 53 Inch |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel, Cast Iron |
Door Type | Single Door |
Usage/Application | Home, Office, Shop etc. |
Model Name/Number | Sofisti P2 |
Brand | Godrej |
Weight | 140 Kg |
Volume | 49 Liters |
Internal Depth | 280 mm |
Internal Width | 430 mm |
Internal Height | 508 mm |
External Depth | 471 mm |
External Height | 608 mm |
Models | External Height (mm) | External Width (mm) | External Depth (mm) | Internal Height (mm) | Internal Width (mm) | Internal Depth (mm) | Weight (kg) | Volume (L) |
Sofisti M | 588 | 486 | 510 | 458 | 356 | 293 | 155 | 50 |
Sofisti P3 | 735 | 532 | 598 | 635 | 432 | 407 | 215 | 115 |
- | - | - | - | - | - | - | - | - |
Sofisti E | 660 | 490 | 410 | 575 | 403 | 288 | 92 | 60 |
Additional Information:
View Complete details
Product Brochure
Safe Material | Mild Steel |
Usage/Application | Office, Home, Bank etc. |
Door Type | Single Door |
Model Name/Number | Legacy 6020 |
Lock Type | Key Lock |
Weight | 530 Kg |
Volume | 314 Liters |
Brand | Godrej |
External Depth | 611 mm |
Internal Depth | 406 mm |
Internal Width | 508 mm |
Internal Height | 1524 mm |
External Width | 638 mm |
External Height | 1654 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Door Type | Single Door |
Usage/Application | Office, Home |
Model Number | Legacy 6020 |
Safe Material | Mild Steel, Stainless Steel |
Volume | 314 Liters |
No. Of Doors | 1 |
Weight | 850 kg |
Brand | Godrej |
Height | 1654 mm |
Width | 638 mm |
Depth | 611 mm |
Additional Information:
View Complete details
Material | Mild Steel, Stainless Steel |
Door Type | Single Door |
Model Name/Number | Matrix 3620 |
Brand | Godrej |
Weight | 450 Kg |
Volume | 94 Liters |
Dimensions | 1250 x 638 x 611 mm |
View Complete details
Safe Material | Mild Steel |
Door Type | Single Door |
Model Name/Number | Matrix 6026 |
Brand | Godrej |
Color | Black |
Weight | 600 Kg |
Volume | 408 Liters |
Usage | Office, Bank etc. |
External Depth | 611 mm |
Internal Depth | 406 mm |
Internal Width | 660 mm |
Internal Height | 1524 |
External Width | 790 mm |
External Height | 1654 mm |
Additional Information:
View Complete details