Thane, Maharashtra
GST No. 27AARPB0399Q1ZY
Call 08048955484 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Lock Types | Key Lock |
| Usage/Application | Office |
| Brand | Godrej |
| Material | CRCA Steel & Proprietory Barrier Material |
| Product Type | File Cabinet |
| Color | Gray |
| No. of Drawers | 2 Drawers |
| Certification Standard | BIS |
| Size | Height 835 x Width 551 x Depth 835 mm |
| Withstand Temperature | 1000 Degree |
| Shape | Rectangular |
| Finishing | Paint Coated |
| Model Number/Name | Fire Safe Filing Cabinet 2 Drawer |
| Weight | 260 Kg Net Weight |
| Number Of Door | 2 Drawer |
| Number Of Cabinets | 2 Drawer |
| Gross Weight | 280 Kgs |
| Product Dimensions (length x breadth x height) | Height 835 x Width 551 x Depth 835 mm |
| Exterior Depth | Height 835 x Width 551 x Depth 835 mm |
| Is It Customised | No |
| Width | Height 835 x Width 551 x Depth 835 mm |
| Length | Height 835 x Width 551 x Depth 835 mm |
| Country of Origin | Made in India |
| Height | Height 835 x Width 551 x Depth 835 mm |
| Internal And External Size | Height 835 x Width 551 x Depth 835 mm |
Type: Vertical Fire Resisting Filing Cabinet (VFR)
Designation: VFR-120 14561
Fire Resistance Rating: 120 minutes
Number of Drawers: 4 Drawers
Warranty: 1 Year
| Component | Material | Thickness |
|---|---|---|
| Outer Body | Mild Steel | 1 mm |
| Inner Box | Mild Steel | 1 mm |
| Filing Drawer | Mild Steel | 1 mm |
| Filing Drawer Front | Mild Steel | 1 mm |
Cabinet Assembly:
Double-wall construction with homogeneous insulating material.
Each drawer has an individual insulated inner box to prevent fire spread.
Drawer Movement:
Ball bearing / roller bearing suspension system.
Latch/positive stop included to prevent accidental withdrawal.
Handles:
Made from corrosion-resistant ferrous/non-ferrous material or polymer.
Ergonomic, no sharp edges, and strong enough to withstand 50 N pull for 2 minutes.
| Feature | Specification |
|---|---|
| Lock Provision | Top Drawer |
| Lock Type | Dual Control Lock (≥6 levers or 6 pins) |
| Locking Mechanism | Central locking from top drawer, with isolation for independent drawer use |
| Additional Option | Combination or electronic locks available on request |
Surface Prep: Smooth finish, burrs and dents removed, antirust treatment (7–10 tank process).
Paint Type: Polyurethane Paint
Coating Thickness:
Powder Coating: ≥50 μm
Liquid Paint: ≥70 μm
| Parameter | Details |
|---|---|
| Standard | IS 14561 |
| Type Test Lab | ARAI Pune |
| Test Report No. | SHL/18/2013-2014/6054/333 |
| Test Date | 4-Feb-2014 |
| BIS Marking | Yes |
| CML Number | 3874581 |
| Conformity Marking Plate | Yes (as per Clause 12 of IS 14561) |
| NABL Accredited Lab Report | Yes |
| Test Report on Demand | Available |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Door Type | Single Door |
| Safe Size | GODREJ CENTIGUARD 1060 DIGITAL |
| Color | Black |
| Lock Type | DIGITAL |
| Brand | Godrej |
| Model Name/Number | GODREJ CENTIGUARD 1060 DIGITAL |
| Size | 1254 X 580 X 587 |
| Weight | 236 kg |
| Volume | 169 Liter |
| Usage/Application | OFFICE USE |
| Country of Origin | Made in India |
| Body Thickness (Wall) | 70 mm |
| Body Thickness (Door) | 114.5 mm |
| Safe Material | Mild Steel |
| Material | Metal |
The Godrej Centiguard 1060 Digital Safe is expertly designed to withstand intense fire conditions, ensuring that your valuable paper documents remain well-protected. It is an ideal solution for safeguarding important documents from fire damage.
Specifications Product SpecificationsWeight: 236 kg
Capacity: 169 Litres
Internal Capacity: 169 Litres
Locking Mechanism: Digital
Colour: Grey
External Dimensions (H x W x D): 1254 mm x 580 mm x 587 mm
Internal Dimensions (H x W x D): 1060 mm x 450 mm x 355 mm
Shooting Bolts: 6 active + 4 dead
Internal Shelves: Yes
Net Quantity: 1 Unit
Door Thickness: 114 mm
Wall Thickness: 65 mm
Fire Resistance: 90 minutes
Strength: Fire-resistant
Intelligent Alarm System: Yes
Double Wall Construction: Yes
Non-Volatile Memory: Yes
Master Password: Yes
Mechanical Override Key: Yes
Automatic Freeze: Yes
Internal Lighting: No
Low Battery Indicator: Yes
Warranty: 1-Year Term
Installation & Demo: Not provided
Manufacturer: Godrej & Boyce Manufacturing Company Limited
Plant Location: Godrej Security Solutions, Plant-17, Pirojshanagar, Vikhroli, Mumbai 400079, INDIA
Country of Origin: India
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Drawers | 4 Drawers |
| Fire Rating | 120 Min |
| Impact Rating | Impact Rated |
| Usage/Application | Offices,Bank,Hospitals,Hotels,Safe Deposit Vaults etc. |
| Design Type | Standard |
| Brand | Godrej |
| Lock Type | High Strength Lock |
| Material | Mild Steel |
| Certification Standard | BIS |
| Size | 4 DR 2 HR FRFC |
| Withstand Temperature | 1000 Degree |
| Model Name/Number | 4 DWR 2 HR FRFC |
| Weight | 510 Kg |
| Color | Gray |
| Country of Origin | Made in India |
| Height | 1559 mm |
| Depth | 835 mm |
| Number Of Drawer | 4 Drawer |
Type: Vertical Fire Resisting Filing Cabinet (VFR)
Designation: VFR-120 14561
Fire Resistance Rating: 120 minutes
Number of Drawers: 4 Drawers
Warranty: 1 Year
| Component | Material | Thickness |
|---|---|---|
| Outer Body | Mild Steel | 1 mm |
| Inner Box | Mild Steel | 1 mm |
| Filing Drawer | Mild Steel | 1 mm |
| Filing Drawer Front | Mild Steel | 1 mm |
Cabinet Assembly:
Double-wall construction with homogeneous insulating material.
Each drawer has an individual insulated inner box to prevent fire spread.
Drawer Movement:
Ball bearing / roller bearing suspension system.
Latch/positive stop included to prevent accidental withdrawal.
Handles:
Made from corrosion-resistant ferrous/non-ferrous material or polymer.
Ergonomic, no sharp edges, and strong enough to withstand 50 N pull for 2 minutes.
| Feature | Specification |
|---|---|
| Lock Provision | Top Drawer |
| Lock Type | Dual Control Lock (≥6 levers or 6 pins) |
| Locking Mechanism | Central locking from top drawer, with isolation for independent drawer use |
| Additional Option | Combination or electronic locks available on request |
Surface Prep: Smooth finish, burrs and dents removed, antirust treatment (7–10 tank process).
Paint Type: Polyurethane Paint
Coating Thickness:
Powder Coating: ≥50 μm
Liquid Paint: ≥70 μm
| Parameter | Details |
|---|---|
| Standard | IS 14561 |
| Type Test Lab | ARAI Pune |
| Test Report No. | SHL/18/2013-2014/6054/333 |
| Test Date | 4-Feb-2014 |
| BIS Marking | Yes |
| CML Number | 3874581 |
| Conformity Marking Plate | Yes (as per Clause 12 of IS 14561) |
| NABL Accredited Lab Report | Yes |
| Test Report on Demand | Available |
Additional Information:
View Complete details
Product Brochure
View Complete details